Product Details
+
Westcode-IXYS-Littlefuse DSA110-18F, Avalanche Diode, 110 Amp, 1600V, 10/32"UNF, Anode stud, With Tail
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
Westcode-IXYS-Littlefuse Part Number | DSA110-18F |
Vrrm | 1800V |
Avalanche Diode Configuration | Anode Stud |
IF(av) @ 85 Deg C | 110 Amp |
Itsm | 3.15kA |
VF(to) | 0.85 |
Tj(max) | 180 Deg C |
rF | 1.1m Ohm |
Termination Style (No Tail) | 2.2mm Solder Tab 148mm |
Termination Style (Stud) | M12 |
Tail Length to Stud | N/A |
R th(j-c) | 0.39°C/W |
R th(c-h) | |
Weight | 130g |
Mounting Torque | 16-20 Nm |
Factory Pack Qty | 50 |
Country Of Origin | USA |
IXYS-Westcode Headquarters | USA |
Datasheet
Obsolescence
This part is, Obsolete . for replacmement