Product Details
+
MS Power MSD70R16MB Series Stud Mount Rectifier Diode
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
| MS Power Part Number | MSD70R16MB |
| Vrrm | 1600V |
| Diode Configuration | Anode Stud |
| IF(av) @ 100 Deg C | 95 Amp |
| IF(av) @ 125 Deg C | 70 Amp |
| Itsm | 1.15 kA |
| VF(to) | 0.85V |
| Tj(max) | 180°C |
| rF | 3mΩ |
| Termination Style (Tail) | 8.2mm Round Lug |
| Termination Style (Stud) | M8 x 1 |
| Tail Length to Stud | 158mm |
| R th(j-c) | 0.55°C/W |
| R th(c-h) | 0.20°C/W |
| Weight | 40g |
| Mounting Torque | 4 Nm |
| Factory Pack Qty | 10 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |

