Product Details
+
MS Power MSKP Series Stud Mount Thyristor(SCR)
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Controlled Rectifiers
- AC Switch
- DC Motor Control
Specification
| MS Power Part Number | MSKP30S16M |
| Vrrm | 1600V |
| SCR Configuration | Anode Stud |
| IF(av) @ 100 Deg C | 47 Amp |
| IF(av) @ 125 Deg C | 30 Amp |
| Itsm | 550 Amp |
| VF(to) | 0.95V |
| I(gt) | 150mA |
| Tj(max) | 125°C |
| rF | 6.40mΩ |
| Termination Style (No Tail) | 4mm & 1.3mm Solder Tab |
| Termination Style (Stud) | M6 x 1 |
| Tail Length to Stud | N/A |
| R th(j-c) | 0.93°C/W |
| R th(c-h) | 0.30°C/W |
| Weight | 15g |
| Mounting Torque | 2 Nm |
| Factory Pack Qty | 10 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |
Datasheet
Obsolescence
This part is, Obsolete due to part number change see for replacement

