Product Details
+
MS Power MSZPA36N10U Series Stud Mount Avalanche Diode
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Uncontrolled Rectifiers
- Oil Cooled Circuits
- Battery Chargers
Specification
| MS Power Part Number | MSZPA36N10U |
| Vrrm | 1600V |
| Avalanche Diode Configuration | Cathode Stud |
| IF(av) @ 100 Deg C | 57 Amp |
| IF(av) @ 125 Deg C | 36 Amp |
| Itsm | 680 Amp |
| VF(to) | 0.85V |
| Tj(max) | 150°C |
| rF | 10mΩ |
| Termination Style (No Tail) | 2.2mm Solder Tab |
| Termination Style (Stud) | 10 - 32 UNF |
| Tail Length to Stud | N/A |
| R th(j-c) | 0.085°C/W |
| R th(c-h) | 0.25°C/W |
| Weight | 12g |
| Mounting Torque | 2 Nm |
| Factory Pack Qty | 50 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |
Datasheet
Obsolescence
Thus part is, Obsolete due to part number change see MSDA26N16UB for replacement

